The Samsung Galaxy S22 Plus stands out with its . Designed for users who demand the best from their devices, Samsung Galaxy S22 Plus delivers top-tier performance, stunning visuals, and long-lasting battery life. Whether you're a gamer, a photography enthusiast, or someone looking for a fast, reliable phone, the Samsung Galaxy S22 Plus ticks all the boxes.
Samsung Galaxy S22 Plus Specifications
Key Specs| RAM | 8 GB
|
|---|
| Storage | 128 GB 256 GB
|
|---|
| Processor | Qualcomm Snapdragon 8 Gen 1 |
|---|
| Rear Camera | 50 MP |
|---|
| Front Camera | 10 MP |
|---|
| Battery | 4500 |
|---|
| Display | 6.6 inches (16.76 cm) |
|---|
General| Operating System | Android v12 |
|---|
| Software Support | Android v12 |
|---|
Performance| Chipset | Qualcomm Snapdragon 8 Gen 1 |
|---|
| CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
|---|
Display| Display Type | Dynamic AMOLED 2x |
|---|
| Screen Size | 6.6 inches (16.76 cm) |
|---|
| Resolution | 1080×2340 px (FHD+) |
|---|
| Refresh Rate | 120 Hz |
|---|
Camera| Front Camera | 10 MP |
|---|
| Resolution | 10 MP , f/2.2 , Wide Angle 50 MP , f/1.8 , Wide Angle(85° field-of-view) , 12 MP , f/2.2 , Ultra-Wide Angle , 10 MP , f/2.4 , Telephoto |
|---|
Battery| Capacity | 4500 mAh |
|---|
| Type | USB Type-C |
|---|
Samsung Galaxy S22 Plus Benchmarking
Cpu Performance| USER BENCHMARKS | BENCH |
|---|
| Antutu 80 | 884617 |
| Geekbench 5 Single Core | 1216 |
| Geekbench 5 Multi Core | 3358 |
| Pcmark Work 20 | 13111 |
Gpu Performance| USER BENCHMARKS | BENCH |
|---|
| 3dmark Wildlife Extreme | 3544 |
| Gfx Bench Aztec Ruins High Tier | 3517 |
| Gfx Bench Car Chase | 3539 |
| Gfx Bench Manhattan 31 | 5083 |
Storage| USER BENCHMARKS | BENCH |
|---|
| Pcmark Sequential Read Speed | 1448.25 |
| Pcmark Sequential Write Speed | 874.74 |
| Pcmark Random Read Speed | 228.99 |
| Pcmark Random Write Speed | 254 |
Battery| USER BENCHMARKS | BENCH |
|---|
| Pcmark Battery Life | 855 |
| Gps Navigation For 1 Hour | 7 |
| 15 Minutes Of Cod Mobile | 4 |
| Video Streaming Netflix 30 Mins | 4 |
| Charging 0 100 | 54 |
Display| USER BENCHMARKS | BENCH |
|---|
| Screen Quality Luminancemax | 970 |
| Screen Quality Luminancemin | 2.2 |
| Screen Quality Sunlight Visibility | 5 |
| Screen Quality Colour Accuracy | 4 |
| Screen Quality Viewing Angles | 5 |
Camera| USER BENCHMARKS | BENCH |
|---|
| Rear Camera | 80 |
| Selfie Camera | 83 |
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to